| SIST EN 932-1:1999SIST EN 932-1:1999 Tests for general properties of aggregates - Part 1: Methods for sampling | | zemljine, kamnine, agregati, stabilizirani materiali / soil, rock,aggregates, stabile materials
| razen točk 8.4, 8.6 except points 8.4, 8.6
|
| SIST EN 933-1:2012SIST EN 933-1:2012 Tests for geometrical properties of aggregates - Part 1: Determination of particle size distribution - Sieving method | | agregati, stabilizirani materiali, zemljine / aggregates, stabile material, soil
| brez aneksa A / except Annex A |
| SIST EN 933-3:2012SIST EN 933-3:2012 Tests for geometrical properties of aggregates - Part 3: Determination of particle shape - Flakiness index | | agregati / aggregates
| |
| SIST EN 933-4:2008SIST EN 933-4:2008 Tests for geometrical properties of aggregates - Part 4: Determination of particle shape - Shape index | | agregati / aggregates
| |
| SIST EN 933-5:2023SIST EN 933-5:2023 Tests for geometrical properties of aggregates - Part 5: Determination of percentage of crushed particles in coarse and all-in natural aggregates | | agregati / aggregates | |
| SIST EN 933-8:2012+A1:2015SIST EN 933-8:2012+A1:2015 Tests for geometrical properties of aggregates - Part 8: Assessment of fines - Sand equivalent test | | agregati / aggregates | |
| SIST EN 933-9:2022SIST EN 933-9:2022 Tests for geometrical properties of aggregates - Part 9: Assessment of fines - Methylene blue test | | agregati / aggregates | |
| SIST EN 933-10:2009SIST EN 933-10:2009 Tests for geometrical properties of aggregates - Part 10: Assessment of fines - Grading of filler aggregates (air jet sieving) | | agregati / aggregates | |
| SIST EN 1097-2:2020SIST EN 1097-2:2020 Tests for mechanical and physical properties of aggregates - Part 2: Methods for the determination of resistance to fragmentation | | agregati / aggregates tirna greda / railway ballast | Los Angeles test |
| SIST EN 1097-5:2008SIST EN 1097-5:2008 Tests for mechanical and physical properties of aggregates - Part 5: Determination of the water content by drying in a ventilated oven | | agregati, zemljine / aggregates, soil | |
| SIST EN 1097-6:2022SIST EN 1097-6:2022 Tests for mechanical and physical properties of aggregates - Part 6: Determination of particle density and water absorption | | agregati / aggregates | točke 7, 8 in 9 in dodatek B points 7, 8, 9 and annex B |
| SIST EN 1367-2:2010SIST EN 1367-2:2010 Tests for thermal and weathering properties of aggregates - Part 2: Magnesium sulfate test | | agregati / aggregates | |
| SIST EN 1744-1:2010+A1:2013SIST EN 1744-1:2010+A1:2013 Tests for chemical properties of aggregates - Part 1: Chemical analysis | | agregati, zemljine / aggregates, soil | točka 15.1 point 15.1 |
| SIST EN ISO 17892-1:2015SIST EN ISO 17892-1:2015 Geotechnical investigation and testing - Laboratory testing of soil - Part 1: Determination of water content | | zemljine / soil
| |
| SIST EN 13286-2:2010; SIST EN 13286-2:2010/AC:2013SIST EN 13286-2:2010 Unbound and hydraulically bound mixtures - Part 2: Test methods for laboratory reference density and water content - Proctor compaction SIST EN 13286-2:2010/AC:2013 Unbound and hydraulically bound mixtures - Part 2: Test methods for laboratory reference density and water content - Proctor compaction | | zemljine, agregati, stabilizirani materiali / soil, aggregates, stabile materials
| v laboratoriju Ljubljana: celotni obseg preiskave in laboratory Ljubljana: all scope of standard v laboratoriju Maribor: dodatek A - samo cilindri 100 in 150 mm in laboratory Maribor: Annex A - 100 and 150 mm cylinder only |
| SIST EN 13286-47:2022SIST EN 13286-47:2022 Unbound and hydraulically bound mixtures - Part 47: Test method for the determination of California bearing ratio, immediate bearing index and linear swelling | | | |
| TSC 06.711:2001TSC 06.711:2001 Meritev gostote in vlage - Postopek z izotopskim merilnikom | | zemljine, agregati, stabilizirani materiali / soil, aggregates, stabile materials
| |
| TSC 06.720:2003TSC 06.720:2003 Meritve in preiskave - Deformacijski moduli vgrajenih materialov | | zemljine, agregati, stabilizirani materiali / soil, aggregates, stabile materials
| Modul stisljivosti ME / Modulus of compressibility ME točke / points: 4.2.4, 5.2.2.3, 5.2.3.3, 6.1, 6.2.3 |
| TSC 06.720:2003TSC 06.720:2003 Meritve in preiskave - Deformacijski moduli vgrajenih materialov | | zemljine, agregati, stabilizirani materiali / soil, aggregates, stabile materials | Statični deformacijski modul Evs / Static modulus of deformation Evs točke/points: 4.2.2, 5.2.2.1, 5.2.3.1, 6.1, 6.2.1 |
| TSC 06.720:2003TSC 06.720:2003 Meritve in preiskave - Deformacijski moduli vgrajenih materialov | | zemljine, agregati, stabilizirani materiali / soil, aggregates, stabile materials
| Dinamični deformacijski modul Evd / Dynamic modulus of deformation Evd točke / points 4.2.3, 5.2.2.2, 5.2.3.2, 6.1, 6.2.2
|
| SIST EN 13036-4:2011SIST EN 13036-4:2011 Road and airfield surface characteristics - Test methods - Part 4: Method for measurement of slip/skid resistance of a surface: The pendulum test | | povozne in pohodne površine / road and pedestrian surfaces cestne talne označbe / road markings | |
| TSC 06.620:2002TSC 06.620:2002 Lastnosti voznih površin - Torna sposobnost | | pohodne in povozne površine / pedestrian and road surfaces | točke/points: 5.3, 6, 6.3 |
| SIST EN 1097-1:2024SIST EN 1097-1:2024 Tests for mechanical and physical properties of aggregates - Part 1: Determination of theresistance to wear (micro-Deval) | | | |
| SIST EN 12697-1:2020SIST EN 12697-1:2020 Bituminous mixtures - Test methods - Part 1: Soluble binder content | | asfalt / asphalt
| samo postopek po 5.5.2 in dodatek B.2.1 / only procedure 5.5.2 and Annex B.2.1
|
| SIST EN 12697-2:2015; SIST EN 12697-2:2015+A1:2019SIST EN 12697-2:2015 Bituminous mixtures - Test method - Part 2: Determination of particle size distribution SIST EN 12697-2:2015+A1:2019 Bituminous mixtures - Test methods - Part 2: Determination of particle size distribution | | asfalt / asphalt | |
| SIST EN 12697-5:2019SIST EN 12697-5:2019 Bituminous mixtures - Test methods - Part 5: Determination of the maximum density | | asfalt / asphalt | razen točk 9.3, 9.4 except points 9.3, 9.4
|
| SIST EN 12697-6:2020SIST EN 12697-6:2020 Bituminous mixtures - Test methods - Part 6: Determination of bulk density of bituminous specimens | | asfalt / asphalt
| samo postopek B in D only procedure B and D
|
| SIST EN 12697-8:2019SIST EN 12697-8:2019 Bituminous mixtures - Test methods - Part 8: Determination of void characteristics of bituminous specimens | | asfalt / asphalt
| |
| SIST EN 12697-12:2018SIST EN 12697-12:2018 Bituminous mixtures - Test methods - Part 12: Determination of the water sensitivity of bituminous specimens | | asfalt / asphalt
| metoda A method A
|
| SIST EN 12697-13:2018SIST EN 12697-13:2018 Bituminous mixtures - Test methods - Part 13: Temperature measurement | | asfalt / asphalt
| brez točk 2.3, 3.2 in 4.2 (infrardeči termometer) except points 2.3, 3.2 in 4.2 (infrared-thermometer) |
| SIST EN 12697-17:2017SIST EN 12697-17:2017 Bituminous mixtures - Test methods - Part 17: Particle loss of porous asphalt specimen | | asfalt / asphalt
| |
| SIST EN 12697-18:2017SIST EN 12697-18:2017 Bituminous mixtures - Test methods - Part 18: Binder drainage | | asfalt / asphalt
| samo 2. del (metoda s čašo) only part 2 (Beaker method)
|
| SIST EN 12697-22:2020+A1:2024SIST EN 12697-22:2020+A1:2024 Bituminous mixtures - Test methods - Part 22: Wheel tracking | | asfalt / asphalt | samo po postopku iz točke 8.3 only procedure in point 8.3
metoda B method B
|
| SIST EN 12697-23:2018SIST EN 12697-23:2018 Bituminous mixtures - Test methods - Part 23: Determination of the indirect tensile strength of bituminous specimens | | asfalt / asphalt | |
| SIST EN 12697-27:2017SIST EN 12697-27:2017 Bituminous mixtures - Test methods - Part 27: Sampling | | asfalt / asphalt | točke / points: 4.1, 4.2, 4.3, 4.4, 4.6.3, 4.7, 4.8
|
| SIST EN 12697-29:2020SIST EN 12697-29:2020 Bituminous mixtures - Test methods - Part 29: Determination of the dimensions of a bituminous specimen | | asfalt / asphalt | |
| SIST EN 12697-34:2020SIST EN 12697-34:2020 Bituminous mixtures - Test methods - Part 34: Marshall test | | asfalt / asphalt | razen točk 3.3, 7.1 except points 3. 3, 7. 1 |
| SIST EN 12697-36:2022SIST EN 12697-36:2022 Bituminous mixtures - Test methods - Part 36: Determination of the thickness of bituminous pavement | | asfalt / asphalt
| samo točka 6.1 (porušno ugotavljanje) only point 6.1 (destructive testing)
|
| SIST EN 12697-48:2022SIST EN 12697-48:2022 Bituminous mixtures - Test methods - Part 48: Interlayer Bonding | 35 kN | asfaltna plast/asphalt layer | 4.3 Strižni preskus zlepljenosti (SBT) |
| ASTM D 2950-09ASTM D 2950-09 Standard Test Method for Density of Bituminous Concrete in Place by Nuclear Methods | | asfalt / asphalt
| |
| SIST EN 1426:2015SIST EN 1426:2015 Bitumen and bituminous binders - Determination of needle penetration | penetracija pri 25°C do 200 mm/10 / penetration at 25°C till 200 mm/10 | bitumen / bitumen
| |
| SIST EN 1427:2015SIST EN 1427:2015 Bitumen and bituminous binders - Determination of the softening point - Ring and Ball method | | bitumen / bitumen | |
| SIST EN 12593:2015SIST EN 12593:2015 Bitumen and bituminous binders - Determination of the Fraass breaking point | | bitumen / bitumen | |
| DIN 52013:2007DIN 52013:2007 Bitumen and bituminous binders - Determination of ductility | duktilnost pri 25°C do 100 cm / ductility at 25°C till 100 cm | bitumen / bitumen
| |
| SIST EN 13398:2018SIST EN 13398:2018 Bitumen and bituminous binders - Determination of the elastic recovery of modified bitumen | | bitumen / bitumen | |
| SIST EN 1928:2001SIST EN 1928:2001 Flexible sheets for waterproofing - Bitumen, plastic and rubber sheets for roof waterproofing - Determination of watertightness | metoda A: do 10 kPa / method A: till 10 kPa | bitumenski, polimerni in elastomerni trakovi / bitumen, plastic and rubber sheets | metoda A, metoda B: primeru spora se standard ne uporablja method A, method B: not in case of dispute |
| SIST EN 1931:2001; SIST EN 1931:2001/AC:2001SIST EN 1931:2001 Flexible sheets for waterproofing - Bitumen, plastic and rubber sheets for roof waterproofing - Determination of water vapour transmission properties SIST EN 1931:2001/AC:2001 Flexible sheets for waterproofing - Bitumen, plastic and rubber sheets for roof waterproofing - Determination of water vapour transmission properties | | bitumenski, polimerni in elastomerni trakovi / bitumen, plastic and rubber sheets
| |
| ISO 2479:1972ISO 2479:1972 Sodium chloride for industrial use - Determination of matter insoluble in water or in acid and preparation of principal solutions for other determinations | | tehnični natrijev klorid / sodium chloride for industr. use
| |
| ISO 2480:1972ISO 2480:1972 | | tehnični natrijev klorid / sodium chloride for industr. use | |
| ISO 2481:1973ISO 2481:1973 | | tehnični natrijev klorid / sodium chloride for industr. use | |
| ISO 2483:1973ISO 2483:1973 | | tehnični natrijev klorid / sodium chloride for industr. use | |
| SIST EN 1436:2018SIST EN 1436:2018 Road marking materials - Road marking performance for road users and test methods | | Cestne talne označbe / Road marking | Dodatek A / Annex A Dodatek B, brez tč. B.7 / Annex B, point B.7 excluded Dodatek C / Annex C |
| SIST EN 12899-1:2008SIST EN 12899-1:2008 Fixed, vertical road traffic signs - Part 1: Fixed signs | | prometni znaki / road signs | samo postopki po 4.1.1.3 / 4.1.1.4 / 4.2 only procedures 4.1.1.3 / 4.1.1.4 / 4.2 |
| SIST EN 12697-3:2013+A1:2019SIST EN 12697-3:2013+A1:2019 Bituminous mixtures - Test methods - Part 3: Bitumen recovery: Rotary evaporator | | Bitumenske zmesi / Bituminous mixtures | |
| SIST EN ISO 6892-1:2020SIST EN ISO 6892-1:2020 Metallic materials - Tensile testing - Part 1: Method of test at room temperature (ISO 6892-1:2019) | | kovinski materiali / metallic materials | |
| SIST EN ISO 7438:2021SIST EN ISO 7438:2021 Metallic materials - Bend test (ISO 7438:2020) | 0 - 180° | kovinski materiali / metallic materials | |
| SIST EN 12350-1:2019SIST EN 12350-1:2019 Testing fresh concrete - Part 1: Sampling and common apparatus | | sveži beton / fresh concrete | |
| SIST EN 12350-2:2019SIST EN 12350-2:2019 Testing fresh concrete - Part 2: Slump test | Za betone s predvideno konsistenco med 10 mm in 210 mm. | sveži beton / fresh concrete | |
| SIST EN 12350-5:2019SIST EN 12350-5:2019 Testing fresh concrete - Part 5: Flow table test | Metoda primerna za merjenje razleza med 340 mm in 620 mm | sveži beton / fresh concrete | |
| SIST EN 12350-6:2019SIST EN 12350-6:2019 Testing fresh concrete - Part 6: Density | | sveži beton / fresh concrete | izvajanje samo v laboratoriju only in laboratory |
| SIST EN 12350-7:2019SIST EN 12350-7:2019 Testing fresh concrete - Part 7: Air content - Pressure methods | | sveži beton / fresh concrete | razen točke 5 except point 5 |
| SIST EN 12390-3:2019SIST EN 12390-3:2019 Testing hardened concrete - Part 3: Compressive strength of test specimens | | strjeni beton / hardened concrete | v Mariboru ne za valjaste vzorce in Maribor not for cylindres |
| SIST EN 12390-5:2019SIST EN 12390-5:2019 Testing hardened concrete - Part 5: Flexural strength of test specimens | | strjeni beton / hardened concrete | |
| SIST EN 12390-6:2024SIST EN 12390-6:2024 Testing hardened concrete - Part 6: Tensile splitting strength of test specimens | | | |
| SIST EN 12390-7:2019; SIST EN 12390-7:2019/AC:2021SIST EN 12390-7:2019 Testing hardened concrete - Part 7: Density of hardened concrete SIST EN 12390-7:2019/AC:2021 Testing hardened concrete - Part 7: Density of hardened concrete | | strjeni beton / hardened concrete | v laboratoriju Maribor: samo po točkah 6.6 in 6.7 / in laboratory Maribor: only points 6.6 and 6.7 |
| SIST EN 12390-8:2019SIST EN 12390-8:2019 Testing hardened concrete - Part 8: Depth of penetration of water under pressure | | strjeni beton / hardened concrete | |
| SIST 1026:2016SIST 1026:2016 Concrete - Specification, performance, production and conformity - Rules for the implementation of SIST EN 206 | | strjeni beton / hardened concrete | dodatek ND (NOZT) in dodatek NE (OPZT) annex ND and annex NE |
| SIST EN 12504-1:2019; SIST EN 12504-1:2019/AC:2021SIST EN 12504-1:2019 Testing concrete in structures - Part 1: Cored specimens - Taking, examining and testing in compression SIST EN 12504-1:2019/AC:2021 Testing concrete in structures - Part 1: Cored specimens - Taking, examining and testing in compression | | vgrajeni beton / build in concrete | |
| SIST EN 445:2008SIST EN 445:2008 Grout for prestressing tendons - Test methods | | injekcijske mase / grout | točka 4.3.1 / point 4.3.1: Pretočnost / Fluidity test. Cone method točka 4.4 / point 4.4: Metoda nagnjene cevi / Inclined tube test točka 4.5 / point 4.5: Wickov test /Wick-induced test točka 4.6 / point 4.6: Preiskava tlačne trdnosti / Compressive strenght test (samo v laboratoriju / only in laboratory) točka 4.7 / point 4.7: Preiskava gostote / Density test |
| SIST EN 1542:2000SIST EN 1542:2000 Products and systems for the protection and repair of concrete structures - Test methods - Measurement of bond strength by pull-off | | materiali za zaščito in popravilo betonskih konstrukcij materials for the protection and repair of concrete structures
| točka 7 / point 7
|
| SIST EN 1338:2003; SIST EN 1338:2003/AC:2006SIST EN 1338:2003 Concrete paving blocks - Requirements and test methods SIST EN 1338:2003/AC:2006 Concrete paving blocks - Requirements and test methods | | tlakovci iz betona / concrete paving blocks
| dodatek C, E, F, J Annex C, E, F, J
|
| SIST EN 1433:2003; SIST EN 1433:2003/A1:2005; SIST EN 1433:2003/AC:2005SIST EN 1433:2003 SIST EN 1433:2003/A1:2005 Drainage channels for vehicular and pedestrian areas - Classification, design and testing requirements, marking and evaluation of conformity SIST EN 1433:2003/AC:2005 Drainage channels for vehicular and pedestrian areas - Classification, design and testing requirements, marking and evaluation of conformity | v točki 9.1.4 do 400 kN / in point 9.1.4: till 400 kN
| elementi padavinske kanalizacije / drainage channels elements
| točke / points: 9.2.1, 9.3.6, 9.1.4.1, 9.1.4.2.1, 9.1.4.2.2
|
| SIST EN 1610:2015SIST EN 1610:2015 Construction and testing of drains and sewers | | cevni vodi, jaški / pipelines for drains, manholes
| točke 13, 13.2: Preskus tesnosti z zrakom / points 13, 13.2: testing with air točke 13, 13.3: Preskus tesnosti z vodo / points 13, 13.3: testing with water
|
| SIST EN 805:2000SIST EN 805:2000 | | vodovodne cevi in sistemi / water supply pipelines and systems
| točka 11.3 point 11.3
|
| ÖNORM B 2503:2017ÖNORM B 2503:2017 Drain and sewer systems — Design, onstruction, testing, operation — Complementary provisions concering ÖNORM EN 476, ÖNORM EN 752 and ÖNORM EN 1610 | | objekti, bazeni, lovilci olj / reservoirs, oil separators | točka 7.5.5 point 7.5.5 |
| SIST EN 16932-3:2018SIST EN 16932-3:2018 Drain and sewer systems outside buildings - Pumping systems - Part 3: Vacuum systems | | kanalizacijske cevi in sistemi / sewerage pipelines and systems
| Točka 12.3, Sprememba podtlaka Point 12.3, Change in vacuum |
| HRN EN 805:2005 (istovetno / equaly EN 805:2000)HRN EN 805:2005 (istovetno / equaly EN 805:2000) Water supply -- Requirements for systems and components outside buildings (EN 805:2000) | | vodovodne cijevi i sistemi / water supply pipelines and systems | točka 11.3 point 11.3 |
| HRN EN 1610:2015 (istovetno / equaly EN 1610:2015)HRN EN 1610:2015 (istovetno / equaly EN 1610:2015) Construction and testing of drains and sewers (EN 1610:2015) | | cjevovodi za odvode, šahtovi / pipelines for drains, manholes | točke 13, 13.2: Ispitivanje zrakom / points 13, 13.2: testing with air točke 13, 13.3: Ispitivanje vodom / points 13, 13.3: testing with water
|